OKBET SPORT BETTING NEWS – MLB AL MVP ODDS
The Major League Baseball/MLB AL MVP award may be the most prestigious of any league because of how difficult it is to win. Batting data like batting average, on-base percentage, slugging percentage, home runs, and many more are taken into account while evaluating players. , and that’s just the offense.
Some well-known brands are at the top of the odds board, but there is also good stuff further down. Even if the current favorites include some of baseball’s greatest names, there’s still a long way to go in the season for a dark horse to make a run at the playoffs.
Player | Odds |
---|---|
Sean Murphy – Oakland Athletics | -10000 |
Shane Bieber – Cleveland Guardians | -10000 |
Jared Walsh – Los Angeles Angels | -10000 |
Amed Rosario – Cleveland Guardians | -10000 |
Danny Jansen – Toronto Blue Jays | -10000 |
Luke Voit – Washington Nationals | -10000 |
José Abreu – Chicago White Sox | -10000 |
Abraham Toro – Seattle Mariners | -10000 |
Jarred Kelenic – Seattle Mariners | -10000 |
Steven Kwan – Cleveland Guardians | -10000 |
Robbie Ray – Seattle Mariners | -10000 |
J.P. Crawford – Seattle Mariners | -10000 |
Mike Zunino – Tampa Bay Rays | -10000 |
Yandy Díaz – Tampa Bay Rays | -10000 |
Luis Arraez – Minnesota Twins | -10000 |
Andrew Benintendi – New York Yankees | -10000 |
Gerrit Cole – New York Yankees | -10000 |
Justin Verlander – Houston Astros | -10000 |
Cedric Mullins – Baltimore Orioles | -10000 |
Gleyber Torres – New York Yankees | -10000 |
Shane McClanahan – Tampa Bay Rays | -10000 |
Teoscar Hernández – Toronto Blue Jays | -10000 |
Adolis García – Texas Rangers | -10000 |
Whit Merrifield – Toronto Blue Jays | -10000 |
Jorge Polanco – Minnesota Twins | -10000 |
Ryan Mountcastle – Baltimore Orioles | -10000 |
Yuli Gurriel – Houston Astros | -10000 |
Franmil Reyes – Chicago Cubs | -10000 |
Aaron Hicks – New York Yankees | -10000 |
Ramón Laureano – Oakland Athletics | -10000 |
Tony Kemp – Oakland Athletics | -10000 |
Max Stassi – Los Angeles Angels | -10000 |
Spencer Torkelson – Detroit Tigers | -10000 |
Adley Rutschman – Baltimore Orioles | -10000 |
Kiké Hernández – Boston Red Sox | -10000 |
Alex Verdugo – Boston Red Sox | -10000 |
Matt Olson – Atlanta Braves | -4000 |
Aaron Judge – New York Yankees | -1250 |
Anthony Rendon – Los Angeles Angels | -102 |
Trey Mancini – Houston Astros | +100 |
Mitch Haniger – Seattle Mariners | +100 |
Marcus Semien – Texas Rangers | +100 |
Trevor Story – Boston Red Sox | +100 |
Eugenio Suárez – Seattle Mariners | +100 |
Wander Franco – Tampa Bay Rays | +100 |
Eloy Jiménez – Chicago White Sox | +100 |
J.D. Martinez – Boston Red Sox | +100 |
Randy Arozarena – Tampa Bay Rays | +100 |
Salvador Perez – Kansas City Royals | +100 |
Austin Meadows – Detroit Tigers | +100 |
DJ LeMahieu – New York Yankees | +100 |
Michael Brantley – Houston Astros | +100 |
Jeimer Candelario – Detroit Tigers | +100 |
Brandon Lowe – Tampa Bay Rays | +100 |
Max Kepler – Minnesota Twins | +100 |
Tim Anderson – Chicago White Sox | +100 |
Matt Chapman – Toronto Blue Jays | +100 |
Joey Gallo – Los Angeles Dodgers | +100 |
Josh Donaldson – New York Yankees | +100 |
Yoán Moncada – Chicago White Sox | +100 |
Javier Báez – Detroit Tigers | +100 |
Jesse Winker – Seattle Mariners | +100 |
Bobby Witt Jr. – Kansas City Royals | +100 |
Bo Bichette – Toronto Blue Jays | +100 |
Taylor Ward – Los Angeles Angels | +100 |
Giancarlo Stanton – New York Yankees | +100 |
George Springer – Toronto Blue Jays | +100 |
Yasmani Grandal – Chicago White Sox | +100 |
Luis Robert – Chicago White Sox | +102 |
Shohei Ohtani – Los Angeles Angels | +650 |
Jacob deGrom – New York Mets | +4000 |
José Ramírez – Cleveland Guardians | +10000 |
Carlos Correa – Minnesota Twins | +16711 |
Julio Rodríguez – Seattle Mariners | +25000 |
Yordan Alvarez – Houston Astros | +25000 |
Vladimir Guerrero Jr. – Toronto Blue Jays | +25000 |
Rafael Devers – Boston Red Sox | +50000 |
Corey Seager – Texas Rangers | +50000 |
Anthony Rizzo – New York Yankees | +50000 |
Alex Bregman – Houston Astros | +50000 |
Ty France – Seattle Mariners | +50000 |
Byron Buxton – Minnesota Twins | +50000 |
Mike Trout – Los Angeles Angels | +50000 |
Xander Bogaerts – Boston Red Sox | +50000 |
Kyle Tucker – Houston Astros | +50000 |
Jose Altuve – Houston Astros | +50000 |
Who are the favorites to win AL MVP?

- Judge Aaron (-420)
Judge was at the top of the market until July 14. That’s when Ohtani passed him. That didn’t last long, though, because a walk-off home run against the Royals put the star back in the spotlight. Judge has hit 39 home runs and gotten 83 runs batted in. Judge would be a bigger favorite to win the MVP award in most years, but Ohtani is having another great season, so this could come down to the wire. - Shohei Ohtani (+266)
The Angels’ best batter is having another great season, and he is now the second favorite to win the MVP award for a second straight year. He wants to be the first player to win the MVP award in back-to-back years since Miguel Cabrera did it in 2012 and 2013. Hal Newhouser did it in 1944 and 1945, so Ohtani would be the first pitcher to do it since then. His resume is pretty impressive, with 19 home runs and 56 RBIs, a top-10 WAR ranking in pitching, and a top-100 WAR ranking in hitting. It wouldn’t be strange if this man went down in history.

Now that the two stars are at the top of the AL MVP Okbet odds board, let’s take a look at the next two players who could be good investments.
- Yordan Alvarez (+3734)
- Jacob deGrom (+3431)
OKBET SPORTS
The best odds creative bet type In-Play service. Watch Live Sport then Live Streaming available.
Visit OKBet sports and stay up to date with the latest news, Win more millions of preferential bonuses and watch sports live about OKBet Baseball .